CPF Housing Grant
First-Time Applicants
There are up to $30,000 CPF Housing Grant available for First-Time Applicants.
| Average gross monthly household income of all persons listed in the EC application i.e. applicants and occupiers | CPF Housing Grant amount | |
|---|---|---|
| SC/ SC household | SC/ SPR household | |
| $10,000 or lower | $30,000 | $20,000 |
| $10,001 to $11,000 | $20,000 | $10,000 |
| $11,001 to $12,000 | $10,000 | Nil |
| $12,001 to $16,000 | Nil | Nil |
| Average gross monthly household income of all persons listed in the EC application i.e. applicants and occupiers | CPF Housing Grant amount |
|---|---|
| SC/ SC household | |
| $10,000 or lower | $15,000 |
| $10,001 to $11,000 | $10,000 |
| $11,001 to $12,000 | $5,000 |
| $12,001 to $16,000 | Nil |
Citizen Top-Up (for SC/ SPR households)
You may apply for the Citizen Top-Up of $10,000 when a qualifying member of your SC/ SPR household obtains Singapore citizenship. You must submit your application to HDB within 6 months of being eligible for it.
Second-Timer Applicants
Second-Timer Applicants are not eligible for CPF Housing Grants.
Get In Touch
Drop Us an Enquiry
Check your EC eligibility and register now to secure
your preferred unit with direct developer pricing.